New pages
From EGI Knowledge Base
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 16:22, 13 January 2010 EGI Services (hist) [8,800 bytes] Akrenek (Talk | contribs) (New page: == Hardware == === Provisional replacement === We ran into problems with the disk controller of the machines. Therefore the virtual machines are being set up on another similar system...)
- 14:09, 19 July 2009 Test (hist) [46 bytes] Xsedlac4 (Talk | contribs) (test change 1)
- 09:48, 13 May 2009 D3.2 (hist) [282 bytes] Dcresti (Talk | contribs) (New page: Following feedback from several parties, a new draft of ''D3.2: EGI Functions Definition'' was produced. It was uploaded to this site on 13 May, 2009, and is available at the link below: ...)
- 17:26, 4 March 2009 D32 (hist) [177,447 bytes] Mpistolese (Talk | contribs) (New page: <span style="align:center;font-size:40px;font-weight:bold;font-style:italic">DRAFT</span> ---- == Operations and security == The Ope...)
- 13:09, 4 February 2009 Documentation and Training (hist) [3,834 bytes] Dcresti (Talk | contribs) (New page: The overall goal of these activities to is increase usage of the e-Infrastructures by providing users with the skills needed to access the services, increasing attractiveness of the servic...)
- 12:37, 29 January 2009 UMD internal (hist) [2,394 bytes] Akrenek (Talk | contribs) (New page: <accesscontrol>UMD</accesscontrol> UMD internal main page)
- 12:35, 29 January 2009 UMD (hist) [7,645 bytes] Akrenek (Talk | contribs) (New page: UMD public main page)
- 11:32, 26 January 2009 No Access (hist) [44 bytes] Xsedlac4 (Talk | contribs) (New page: '''Access to this page is denied for you!''')
- 11:29, 26 January 2009 Usergroup:UMD (hist) [261 bytes] Xsedlac4 (Talk | contribs) (New page: *ikrejci)
- 16:16, 11 November 2008 Components and Services proposed (hist) [1,144 bytes] Mpistolese (Talk | contribs) (New page: Below is reported a table from OMII EU summarizing the main services developed by each stack. These services need to continue to be co-funded in the EGI scenario. See: [http://omii-europe....)
- 15:47, 11 November 2008 Role of the EGI.org Middleware Unit (hist) [3,384 bytes] Mpistolese (Talk | contribs) (New page: The current environment of EU middleware development consists of distributed multiple teams of experts specialized in one or more services in general organized around the 3 Middleware Cons...)
- 15:46, 11 November 2008 Guidelines for UMD (hist) [2,282 bytes] Mpistolese (Talk | contribs) (New page: The Consortia have agreed that the middleware components, tools and services, they presently support, have to evolve into a unified distribution: UMD. The support and coexistence of differ...)
- 15:45, 11 November 2008 Middleware Components and Middleware Consortia (hist) [5,606 bytes] Mpistolese (Talk | contribs) (New page: ===Middleware Components and Middleware Consortia=== Currently, a variety of Middleware components are deployed in the EU e-Infrastructure. They are the result of several years of Europe...)
- 15:37, 11 November 2008 Development (hist) [1,061 bytes] Mpistolese (Talk | contribs) (New page: ;O-E-18: Development and maintenance of operational tools – ''mandatory'' (EGI.org) While the tools for accounting are included in the Middleware, other tools are needed to support opera...)
- 15:36, 11 November 2008 Security (hist) [2,022 bytes] Mpistolese (Talk | contribs) (New page: The character of the security vulnerabilities and risks presented by Grid infrastructures provides a rationale for coordination among the Grid participants at various levels. A common auth...)
- 15:34, 11 November 2008 Other tasks (hist) [4,640 bytes] Mpistolese (Talk | contribs) (New page: ;O-E-9: Middleware roll-out and deployment, middleware pilot and certification testbeds - ''mandatory'' It is important to ensure that middleware updates move from certification and into ...)
- 15:32, 11 November 2008 Support (hist) [2,268 bytes] Mpistolese (Talk | contribs) (New page: ;O-E-6, O-E-7 and O-N-6, O-N-7: central and regional Grid User Support and ticketing system - ''mandatory'' User support relies on a central helpdesk, which is a regional support system wi...)
- 15:31, 11 November 2008 Operation of tools and services (hist) [5,423 bytes] Mpistolese (Talk | contribs) (New page: ;O-E-1 and O-N-1: Operation of the Grid configuration repositories (EGI.org and NGIs) - ''mandatory'' Many aspects of operations rely on the availability of information (as applicable) fro...)
- 10:45, 11 November 2008 FP6 Grid Projects (hist) [502 bytes] Acaltroni (Talk | contribs) (New page: A collection of data for FP6 Grid Projects. <DPL> category=FP6 Grid Projects includepage={Grid project info}:project name:no partners:no countries:start date:duration:cost:eu funding:...)
- 10:43, 11 November 2008 FP7 Grid Projects (hist) [502 bytes] Acaltroni (Talk | contribs) (New page: A collection of data for FP7 Grid Projects. <DPL> category=FP7 Grid Projects includepage={Grid project info}:project name:no partners:no countries:start date:duration:cost:eu funding:...)
- 10:29, 11 November 2008 Regional Grid Projects (hist) [512 bytes] Acaltroni (Talk | contribs) (New page: A collection of data for Regional Grid Projects. <DPL> category=Regional Grid Projects includepage={Grid project info}:project name:no partners:no countries:start date:duration:cost:e...)
- 15:45, 10 November 2008 BEinGRID (hist) [2,430 bytes] Acaltroni (Talk | contribs) (New page: Grid computing promises to deliver a step-change in the way we do business in the European Union today. Its development is at a crucial stage. The Grid has already demonstrated its value t...)
- 16:02, 7 November 2008 PARSE.INSIGHT (hist) [2,296 bytes] Acaltroni (Talk | contribs) (New page: The FP7 e-Infrastructures initiative has already resulted in a number of projects being set-up or in negotiation covering a range of areas of scientific endeavour. The creation of virtual ...)
- 15:42, 7 November 2008 CoreGRID (hist) [2,328 bytes] Acaltroni (Talk | contribs) (New page: CoreGRID aims at strengthening and advancing scientific and technological excellence in the area of Grid and P2P technologies. To achieve this objective, the Network brings together 119 pe...)
- 15:35, 7 November 2008 GridComp (hist) [2,351 bytes] Acaltroni (Talk | contribs) (New page: GridComp main goal is the design and implementation of a component based framework suitable to support the development of efficient grid applications. The framework will implement a kind o...)
- 15:32, 7 November 2008 KnowARC (hist) [2,431 bytes] Acaltroni (Talk | contribs) (New page: Grid technologies rapidly evolve from an academic peculiarity to a solid answer to problems of extended teams of users. Grid-based solutions are becoming critical tools in enriching wide c...)
- 15:27, 7 November 2008 G-Eclipse (hist) [2,486 bytes] Acaltroni (Talk | contribs) (New page: The g-Eclipse framework will be the future workbench bringing new applications, new users and new Grid resource providers together in the European Research Area. Compared to the world-wide...)
- 15:21, 7 November 2008 OGF-EUROPE (hist) [2,457 bytes] Acaltroni (Talk | contribs) (New page: The goal of OGF-EUROPE is to stimulate, co-ordinate and harmonise networked actions on Grid adoption across Europe and globally through reinforcement of the Open Standards message and thus...)
- 14:42, 7 November 2008 GridTalk (hist) [1,759 bytes] Acaltroni (Talk | contribs) (New page: The impact of Grids has rapidly expanded beyond that which can be disseminated by individual projects. GridTalk will bring the success stories of Europe's e-Infrastructure to policy makers...)
- 14:37, 7 November 2008 NeuGRID (hist) [2,087 bytes] Acaltroni (Talk | contribs) (New page: Aim of this proposal is to deploy e-Infrastructures (EC-funded MammoGrid and AddNeuroMed's NeuBase) to enable the European neuroscience community to carry out research required for the pre...)
- 11:42, 7 November 2008 Industry-oriented Grid Projects (hist) [530 bytes] Acaltroni (Talk | contribs) (New page: A collection of data for Industry-oriented Grid Projects. <DPL> category=Industry-oriented Grid Projects includepage={Grid project info}:project name:no partners:no countries:start da...)
- 11:37, 7 November 2008 AssessGrid (hist) [2,526 bytes] Acaltroni (Talk | contribs) (New page: Grid technologies have reached a high level of development, but adopters underline core shortcomings related to security, trustiness, and dependability of the Grid for commercial applicati...)
- 15:45, 6 November 2008 Other Grid Projects (hist) [506 bytes] Acaltroni (Talk | contribs) (New page: A collection of data for Other Grid Projects. <DPL> category=Other Grid Projects includepage={Grid project info}:project name:no partners:no countries:start date:duration:cost:eu fund...)
- 15:44, 6 November 2008 Dissemination Grid Projects (hist) [522 bytes] Acaltroni (Talk | contribs) (New page: A collection of data for Dissemination Grid Projects. <DPL> category=Dissemination Grid Projects includepage={Grid project info}:project name:no partners:no countries:start date:durat...)
- 15:39, 6 November 2008 RINGRID (hist) [2,146 bytes] Acaltroni (Talk | contribs) (New page: There are numerous areas of science, industry and commerce that require broad international cooperation for their success. A number of problems may be addresses by using sophisticated equi...)
- 15:30, 6 November 2008 ISSeG (hist) [2,275 bytes] Acaltroni (Talk | contribs) (New page: SSeG aims to contribute to the consolidation of the European Grid infrastructure in the field of computer security, by creating and disseminating practical expertise on the deployment of I...)
- 15:24, 6 November 2008 ICEAGE (hist) [2,336 bytes] Acaltroni (Talk | contribs) (New page: ERA is investing heavily in e-Infrastructure (e-I) to stimulate industry, improve the lives of citizens, accelerate research and gain international competitive advantage. For Europe to rea...)
- 15:21, 6 November 2008 E-IRGSP (hist) [1,857 bytes] Acaltroni (Talk | contribs) (New page: The e-IRGSP project will provide a basis for the work of the e-Infrastructure Reflection Group (e-IRG) and increase its impact. The e-IRG was founded in 2003 under the Greek EU chairmanshi...)
- 15:01, 6 November 2008 BELIEF (hist) [2,423 bytes] Acaltroni (Talk | contribs) (New page: BELIEF supports the Research Infrastructures Activity goals by leveraging on all European eInfrastructure based initiatives and developing a denser network through which international outr...)
- 14:39, 6 November 2008 EELA (hist) [2,369 bytes] Acaltroni (Talk | contribs) (New page: EELA-2 aims at building a high capacity, production-quality, scalable Grid Facility, providing round-the-clock, worldwide access to distributed computing, storage and network resources nee...)
- 14:24, 6 November 2008 EU-IndiaGrid (hist) [1,639 bytes] Acaltroni (Talk | contribs) (New page: EU-IndiaGrid is the European project that has established and currently maintains e-Infrastructure ties with the Indian generalized Grid infrastructure. Among the partners of the project a...)
- 14:12, 6 November 2008 EUAsiaGrid (hist) [2,161 bytes] Acaltroni (Talk | contribs) (New page: The EUAsiaGrid proposal contributes to the aims of the EU Research Infrastructures FP7 Programme by "promoting international interoperation between similar infrastructures with the aim of ...)
- 11:28, 6 November 2008 EUMed GRID (hist) [6,737 bytes] Acaltroni (Talk | contribs) (New page: Funded by EC within the Sixth Framework Program for Research and Development and Coordinated by INFN, EUMed GRID aimed to support the development of a Grid e-Infrastructure in the Mediterr...)
- 16:50, 5 November 2008 EUChinaGRID (hist) [4,925 bytes] Acaltroni (Talk | contribs) (New page: EUChinaGRID Project aims to support the interoperability of the Grid infrastructures in Europe and China for the benefit of eScience applications. A second important goal is the disseminat...)
- 16:41, 5 November 2008 EUROVO-DCA (hist) [2,402 bytes] Acaltroni (Talk | contribs) (New page: The concept of a Virtual Observatory (VObs) is that all the world's astronomical data should feel like it sits on the astronomer's desk top, analysable with a user selected workbench of to...)
- 16:37, 5 November 2008 DEGREE (hist) [1,813 bytes] Acaltroni (Talk | contribs) (New page: The DEGREE project is proposed by a consortium of Earth Science (ES) partners that integrates research institutes, European organisation and industries, complementary in activity and cover...)
- 16:30, 5 November 2008 ITHANET (hist) [2,166 bytes] Acaltroni (Talk | contribs) (New page: The aim of ITHANET is to strengthen the Euromediterranean community of researchers in molecular and clinical research into thalassaemia and related haemoglobinopathies and to enhance its s...)
- 15:28, 5 November 2008 E-NMR (hist) [2,525 bytes] Acaltroni (Talk | contribs) (New page: NMR plays an important role in life sciences (bio-NMR), and structural biology in particular, at both European and international levels. An I3 initiative is operative in the field, which p...)
- 15:17, 5 November 2008 CYCLOPS (hist) [2,319 bytes] Acaltroni (Talk | contribs) (New page: The Global Monitoring for Environment and Security (GMES) concept was endorsed by the EU Commission in 2001 with the aim of "establishing by 2008 a European capacity for Global Monitoring ...)
- 15:08, 5 November 2008 BIOINFOGRID (hist) [1,869 bytes] Acaltroni (Talk | contribs) (New page: The BIOINFOGRID Specific Support Action (SSA) aims at combining Bioinformatics services and applications for molecular biology users with the Grid Infrastructure created by the EGEE Propos...)
