Regional Grid Projects
From EGI Knowledge Base
A collection of data for Regional Grid Projects.
| Project | Full Name | No. of Partners | No. of Countries | Start Date | Duration (Months) | Cost (€ per Year) | EU Funding (€ per Year) | FTEs (per Year) |
|---|---|---|---|---|---|---|---|---|
| BalticGrid-II | BalticGrid-II | 12 | 6 | 2008-05 | 24 | 1,670,000 | 1,500,000 | 9.75 |
| D-Grid | ||||||||
| DEGREE | DEGREE | 9 | 5 | 2006-01 | 24 | 670,000 | 500,000 | |
| ITHANET | ITHANET | 24 | 16 | 2006-04 | 24 | 605,000 | 605,000 | 2.18 |
| NDGF | ||||||||
| OMII-UK |
