International Cooperation Grid Projects
From EGI Knowledge Base
A collection of data for International Cooperation Grid Projects.
| Project | Full Name | No. of Partners | No. of Countries | Start Date | Duration (Months) | Cost (€ per Year) | EU Funding (€ per Year) | FTEs (per Year) |
|---|---|---|---|---|---|---|---|---|
| BELIEF | BELIEF | 6 | 6 | 2005-11 | 24 | 605,000 | 475,000 | |
| EELA | EELA | 21 | 12 | 2006-01 | 24 | 945,000 | 850,000 | 23.1 |
| EELA-2 | EELA-2 | 6 | 4 | 2008-04 | 24 | 2,555,000 | 1,045,000 | 28 |
| EU-IndiaGrid | EU-IndiaGrid | 10 | 3 | 2006-10 | 24 | 535,000 | 510,000 | 6.8 |
| EUAsiaGrid | EUAsiaGrid | 15 | 13 | 2008-04 | 24 | 725,000 | 460,000 | 7.5 |
| EUChinaGRID | EUChinaGRID | 9 | 5 | 2006-01 | 24 | 665,000 | 650,000 | 2.4 |
| EUMed GRID | EUMed GRID | 13 | 13 | 2006-01 | 24 | 835,000 | 825,000 | 24.5 |
| EVALSO | EVALSO | 8 | 6 | 2008-01 | 36 | 1,433,333 | 566,667 |
