Infrastructure Grid Projects
From EGI Knowledge Base
A collection of data for Infrastructure Grid Projects.
| Project | Full Name | No. of Partners | No. of Countries | Start Date | Duration (Months) | Cost (€ per Year) | EU Funding (€ per Year) | FTEs (per Year) |
|---|---|---|---|---|---|---|---|---|
| AssessGrid | AssessGrid | 6 | 5 | 2006-04 | 33 | 960,000 | 716,364 | |
| BalticGrid-II | BalticGrid-II | 12 | 6 | 2008-05 | 24 | 1,670,000 | 1,500,000 | 9.75 |
| D-Grid | ||||||||
| D4Science | D4Science | 10 | 7 | 2008-01 | 24 | 1,960,000 | 1,575,000 | 15.4 |
| DEISA | DEISA2 | 10 | 7 | 2008-05 | 36 | 6,243,333 | 3,413,333 | 13.5 |
| E-NMR | E-NMR | 3 | 2 | 2007-11 | 36 | 923,333 | 683,333 | 2.77 |
| EELA | EELA | 21 | 12 | 2006-01 | 24 | 945,000 | 850,000 | 23.1 |
| EELA-2 | EELA-2 | 6 | 4 | 2008-04 | 24 | 2,555,000 | 1,045,000 | 28 |
| EGEE | EGEE III | 161 | 32 | 2008-05 | 24 | 23,445,000 | 16,000,000 | 182.2 |
| EU-IndiaGrid | EU-IndiaGrid | 10 | 3 | 2006-10 | 24 | 535,000 | 510,000 | 6.8 |
| EUAsiaGrid | EUAsiaGrid | 15 | 13 | 2008-04 | 24 | 725,000 | 460,000 | 7.5 |
| EUMed GRID | EUMed GRID | 13 | 13 | 2006-01 | 24 | 835,000 | 825,000 | 24.5 |
| Interactive European Grid | Interactive European Grid | 12 | 7 | 2006-05 | 24 | 1,320,000 | 995,000 | |
| NDGF | ||||||||
| OMII-UK | ||||||||
| SEE-GRID-SCI | SEE-GRID-SCI | 45 | 15 | 2008-05 | 24 | 1,605,000 | 1,250,000 |
