Field-specific Grid Projects

From EGI Knowledge Base

Jump to: navigation, search

A collection of data for Field-specific Grid Projects.

Project Full Name No. of Partners No. of Countries Start Date Duration (Months) Cost (€ per Year) EU Funding (€ per Year) FTEs (per Year)
BIOINFOGRID BIOINFOGRID 6 4 2006-01 24 525,000 525,000 6.1
CYCLOPS CYCLOPS 6 4 2006-06 24 438,107 412,500 2.55
DEGREE DEGREE 9 5 2006-01 24 670,000 500,000
E-NMR E-NMR 3 2 2007-11 36 923,333 683,333 2.77
ETSF ETSF 14 6 2008-01 36 1,456,667 1,266,667
EUFORIA EUFORIA 12 7 2008-01 36 1,553,333 1,216,667
EuroVO-AIDA EuroVO-AIDA 7 6 2008-02 30 1,404,000 1,080,000
EuroVO-DCA EuroVO-DCA 6 5 2006-09 28 702,857 660,000 6.1
GENESI-DR GENESI-DR 12 6 2008-01 24 2,705,000 2,200,000
IMPACT IMPACT 6 4 2008-01 36 1,260,000 1,000,000
ITHANET ITHANET 24 16 2006-04 24 605,000 605,000 2.18
METAFOR METAFOR 10 5 2008-03 36 963,333 733,333
NMDB NMDB 11 11 2008-01 24 330,667 250,000
NeuGRID neuGRID 7 7 2008-02 36 1,083,333 933,333 3.77
PRACE PRACE 24 14 2008-01 24 10,060,000 4,990,000
Personal tools
hidden pages