FP6 Infrastructure Grid Projects
From EGI Knowledge Base
A collection of data for FP6 Infrastructure Grid Projects.
| Project | Full Name | No. of Partners | No. of Countries | Start Date | Duration (Months) | Cost (€ per Year) | EU Funding (€ per Year) | FTEs (per Year) |
|---|---|---|---|---|---|---|---|---|
| AssessGrid | AssessGrid | 6 | 5 | 2006-04 | 33 | 960,000 | 716,364 | |
| EELA | EELA | 21 | 12 | 2006-01 | 24 | 945,000 | 850,000 | 23.1 |
| EU-IndiaGrid | EU-IndiaGrid | 10 | 3 | 2006-10 | 24 | 535,000 | 510,000 | 6.8 |
| EUMed GRID | EUMed GRID | 13 | 13 | 2006-01 | 24 | 835,000 | 825,000 | 24.5 |
| Interactive European Grid | Interactive European Grid | 12 | 7 | 2006-05 | 24 | 1,320,000 | 995,000 |
