FP6 Grid Projects

From EGI Knowledge Base

Jump to: navigation, search

A collection of data for FP6 Grid Projects.

Project Full Name No. of Partners No. of Countries Start Date Duration (Months) Cost (€ per Year) EU Funding (€ per Year) FTEs (per Year)
AssessGrid AssessGrid 6 5 2006-04 33 960,000 716,364
BELIEF BELIEF 6 6 2005-11 24 605,000 475,000
BEinGRID BEinGRID 96 12 2006-06 42 6,760,000 4,485,714 18.5
BIOINFOGRID BIOINFOGRID 6 4 2006-01 24 525,000 525,000 6.1
CYCLOPS CYCLOPS 6 4 2006-06 24 438,107 412,500 2.55
CoreGRID CoreGRID 49 18 2004-09 48 2,050,000
DEGREE DEGREE 9 5 2006-01 24 670,000 500,000
E-IRGSP e-IRGSP 2 2 2005-10 24 183,042 153,000 1.88
EELA EELA 21 12 2006-01 24 945,000 850,000 23.1
EU-IndiaGrid EU-IndiaGrid 10 3 2006-10 24 535,000 510,000 6.8
EUChinaGRID EUChinaGRID 9 5 2006-01 24 665,000 650,000 2.4
EUMed GRID EUMed GRID 13 13 2006-01 24 835,000 825,000 24.5
EuroVO-DCA EuroVO-DCA 6 5 2006-09 28 702,857 660,000 6.1
G-Eclipse g-Eclipse 6 5 2006-07 24 1,250,000 980,000
GridComp GridComp 12 8 2006-01 30 1,160,000 700,000
ICEAGE ICEAGE 5 4 2006-03 24 600,000 600,000 9
ISSeG ISSeG 3 4 2006-02 24 655,000 545,000 8.54
ITHANET ITHANET 24 16 2006-04 24 605,000 605,000 2.18
Interactive European Grid Interactive European Grid 12 7 2006-05 24 1,320,000 995,000
KnowARC KnowARC 8 6 2006-06 39 1,073,846 892,308
OMII-Europe OMII-Europe 15 8 2006-05 24 2,675,000 2,415,000 28.25
RINGRID RINGRID 9 8 2006-10 18 666,110 513,767 10.25
Personal tools
hidden pages