Development Grid Projects
From EGI Knowledge Base
A collection of data for Development Grid Projects.
| Project | Full Name | No. of Partners | No. of Countries | Start Date | Duration (Months) | Cost (€ per Year) | EU Funding (€ per Year) | FTEs (per Year) |
|---|---|---|---|---|---|---|---|---|
| CoreGRID | CoreGRID | 49 | 18 | 2004-09 | 48 | 2,050,000 | ||
| DORII | DORII | 10 | 5 | 2008-02 | 30 | 1,440,000 | 1,140,000 | 5.76 |
| EELA | EELA | 21 | 12 | 2006-01 | 24 | 945,000 | 850,000 | 23.1 |
| EELA-2 | EELA-2 | 6 | 4 | 2008-04 | 24 | 2,555,000 | 1,045,000 | 28 |
| EGEE | EGEE III | 161 | 32 | 2008-05 | 24 | 23,445,000 | 16,000,000 | 182.2 |
| ETICS | ETICS2 | 8 | 5 | 2008-03 | 24 | 1,890,000 | 1,335,000 | 8.45 |
| EUMed GRID | EUMed GRID | 13 | 13 | 2006-01 | 24 | 835,000 | 825,000 | 24.5 |
| G-Eclipse | g-Eclipse | 6 | 5 | 2006-07 | 24 | 1,250,000 | 980,000 | |
| GridComp | GridComp | 12 | 8 | 2006-01 | 30 | 1,160,000 | 700,000 | |
| KnowARC | KnowARC | 8 | 6 | 2006-06 | 39 | 1,073,846 | 892,308 | |
| OMII-Europe | OMII-Europe | 15 | 8 | 2006-05 | 24 | 2,675,000 | 2,415,000 | 28.25 |
| RINGRID | RINGRID | 9 | 8 | 2006-10 | 18 | 666,110 | 513,767 | 10.25 |
