Components and Services proposed
From EGI Knowledge Base
Below is reported a table from OMII EU summarizing the main services developed by each stack. These services need to continue to be co-funded in the EGI scenario. See: OMII
| OGSA capability | gLite | UNICORE | ARC |
|---|---|---|---|
| Security.AttributeAuthority | VOMS+SAML | WS-UUDB, SAML-VOMS | VOMS+SAM |
| Security.Accounting | DGAS, APEL | RUS | SGAS, APEL |
| Data.Management.Storage | StoRM, DPM | SMS | Smart-SE, dCache |
| ARC Gridftp | |||
| Data.Management.Transfer | FTS | JMS | FTS, gridftp2 |
| Data.Access.Relational | |||
| Data.Access.FlatFiles | GFAL | TSI | ARC Caching |
| Information.Model | GLUE | GLUE (future) | GLUE, arcschema |
| Information.Discovery | OpenLDAP | OpenLDAP | |
| Information.Monitoring | GridICE | LLview, CIS, RSS | NG-Monitor |
| R-GMA | |||
| ExecMan.ExecService | GT2 Gram | TSS, OGSA-BES | Grid-Manager+AREX (BES), gridftp interface |
| CREAM+BES | |||
| ExecMan.JobManager | WMS | XNJS | ARC Client |
| ExecMan.CandidateSetGen | |||
| ExecMan.ExecPlannService |
